Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 3/21/2026 07:10 PM
                    Swenson/Werne Invitational - 3/21/2026                     
                              San Ramon Valley HS                              
                                    Results                                    
 
Girls 100 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Anderson-Brown, Essence      James Logan              11.63   0.8  1 
  2 Monroe, Mia                  St Mary's Co             11.75   0.8  1 
  3 Hoffmann, Ella               San Ramon Va             12.35   0.8  1 
  4 Davis, Brooklyn              Heritage (Br             12.39   0.8  1 
  5 Munter, Julia                Acalanes                 12.58   0.8  1 
  6 Caranto, Janika Reese        Dougherty Va             12.64   0.8  1 
  7 Aubrecht, Claire             Piedmont                 12.67   0.8  1 
  8 Hansen, Kyra                 San Ramon Va             12.70   0.8  1 
  9 Hill, Olivia-Grace           Pittsburg                12.73   0.1  2 
 10 Gardner, Ashlyn              Las Lomas                12.77   0.1  2 
 11 Lee, Elisabeth               California (             12.79   0.1  2 
 12 Hong, Mia                    California (             12.91   0.1  2 
 13 Kemp, Olivia                 Acalanes                 12.95   2.3  5 
 14 Pingatore, Tessa             San Ramon Va             12.98   2.5  4 
 15 Liu, Sofia (Ruolin)          Dougherty Va             13.00   0.1  3 
 16 Moorhouse, Jenna             Northgate                13.02   0.1  3 
 17 Hollines, Kaylin             St Mary's Co             13.03   0.1  3 
 18 Flowers, Ariana              Pittsburg                13.10   2.5  4 
 19 Rugala, Poppy                San Ramon Va             13.14   1.2  6 
 20 Watts, Jada                  Pittsburg                13.15   0.1  2 
 21 Agnost, Isabelle             Acalanes                 13.16   0.1  2 
 22 Nelson, Angelique            Pittsburg                13.19   2.3  5 
 23 Green, Danica                Acalanes                 13.20   2.5  4 
 24 Hiatt, Victoria              Acalanes                 13.20   2.5  4 
 25 Halberg, Carter              Heritage (Br             13.27   2.3  5 
 26 Shepherd, Harper             San Ramon Va             13.28   0.2  7 
 27 Dalmada, Jacqueline          California (             13.38   0.1  3 
 28 Almaguer, Brianna            James Logan              13.38   2.5  4 
 29 Iroh, Akunna                 Piedmont                 13.42   2.3  5 
 30 Hoogs, Lila                  California (             13.44   2.5  4 
 31 Newton, Za'Khia              Pittsburg                13.45   2.5  4 
 32 Aguilar, LeiNahje            Northgate                13.46   2.3  5 
 33 Markham, Kai                 Pittsburg                13.48   2.3  5 
 34 Gardley, Ava                 Kipp King Co             13.49   0.9 19 
 35 Enrile, Ella Jacqueline      Benicia                  13.52   0.6  8 
 36 Stirling, Margaret           Acalanes                 13.53   2.3  5 
 37 Phillips, Zoe                San Ramon Va             13.54   0.1  3 
 38 Wade, Jameilah               Northgate                13.56   1.2  6 
 39 Masulit, Joanna              James Logan              13.58   2.5  4 
 40 Kudemus, Elia                St Mary's Co             13.65   0.2  7 
 41 Xu, Nicole                   Monte Vista              13.67   1.2  6 
 42 Parson, Jhace                Dougherty Va             13.67   0.6  8 
 43 Titus, Avery                 Acalanes                 13.70   0.2  7 
 44 Simpson, Nyla                Salesian Col             13.72   0.1  3 
 45 Burgo, Aurelia               Montgomery               13.73   0.1  3 
 46 Phillips, Isabella           James Logan              13.74   0.2  7 
 47 Dominique, DaValle           San Ramon Va             13.75   1.2  6 
 48 Perez, Lia-Ixel              Northgate                13.77   1.2  6 
 49 Stewart, Olivia              James Logan              13.78   0.6  8 
 50 Elzie, Azariah               Pittsburg                13.80   0.6  8 
 51 Tarsa, Genevieve             Acalanes                 13.81   1.2  6 
 52 Green, Tessa                 Convent & St             13.81   0.6  8 
 53 Gardiner, Ava                San Ramon Va             13.85   0.6  8 
 54 Johnson, Nariah              Pittsburg                13.90   0.2  7 
 55 Softli, Jauleah              San Ramon Va             13.90   0.1  9 
 56 Woolery, Emma James          San Ramon Va             13.92   0.2  7 
 56 Gargenta, Lana               Northgate                13.92   0.2  7 
 58 Buccellato, London           Las Lomas                13.98   0.6  8 
 59 Sweeney, Freya               Convent & St             13.99  -0.1 10 
 60 Brathwaite, Marlena          Las Lomas                14.05  -0.1 10 
 61 Cobbs, Peyton                Salesian Col             14.06   0.1  3 
 62 Poppleton, Bailey            James Logan              14.07   0.1  9 
 63 Richard, Tiaunne             Pittsburg                14.08   0.6  8 
 64 Basilio, Emma                Monte Vista              14.16  -0.1 10 
 65 Stukalov, Mia                Las Lomas                14.20  -0.1 10 
 66 Pina, Bella                  San Ramon Va             14.23   0.1 12 
 67 Tornberg, Hannah             Northgate                14.23   0.1  9 
 68 Eisenberg, Adi               San Ramon Va             14.29   0.1 11 
 69 Wilson, Clarette             Pittsburg                14.31   0.1  9 
 70 Wang, Joyce                  Northgate                14.37  -0.1 10 
 70 Gee, Rachael                 Convent & St             14.37   0.1 11 
 72 Spezia, Jaime                San Ramon Va             14.38  -0.1 10 
 73 Rivera Mundo, Leah           Northgate                14.39  -0.1 10 
 74 Kimbrough, Audrey            Monte Vista              14.41   0.1 11 
 75 Velasquez, Tatiana           Northgate                14.42   0.1 11 
 76 Qi, Vannessa                 San Ramon Va             14.43  -0.1 10 
 77 Pagtakhan, Megan             Northgate                14.45   2.4 14 
 78 Spolin, Avery                Convent & St             14.46   0.1 12 
 79 Malek Ahmadi, Serena         Northgate                14.47   0.1 11 
 80 Simon, Evelynn               Northgate                14.48   0.1 11 
 81 Rudulph, Leilani             Dougherty Va             14.49   0.1  9 
 82 Beasley, Remi                Pittsburg                14.50   0.1 11 
 83 Basey, Akalyah               James Logan              14.52   0.1 11 
 84 Greer, Emily                 Northgate                14.54  +0.0 13 
 85 McCormick, Sarah             Northgate                14.56   0.1 12 
 86 Nagamalla, Deepanwita        Dougherty Va             14.57   0.1 12 
 87 Wu, Peyton                   Northgate                14.60  +0.0 13 
 88 Brown, Summer                Monte Vista              14.61   0.1 12 
 89 Beasley, Janyah              Pittsburg                14.63   0.1 12 
 90 Paristau, Skyler             Pittsburg                14.69   0.2  7 
 91 Stock, Natalie               Monte Vista              14.77   2.4 14 
 92 Osigwe, Zemira               Northgate                14.83   2.4 14 
 93 Balraj, Nikita               Dougherty Va             14.86   0.8 15 
 94 Gutierrez, Danielle          Northgate                14.87   0.1 12 
 95 Poppleteon, Avery            James Logan              14.91  +0.0 13 
 96 Stein, Payton                San Ramon Va             14.92  +0.0 13 
 97 Finister, Sydney             Montgomery               14.93   1.2  6 
 98 Vattikuti, Manya             Dougherty Va             15.00   0.5 16 
 99 Niederer, Sarah              Northgate                15.12   0.5 16 
100 Vailland, Mailys             Dougherty Va             15.12   2.4 14 
101 Bell, Jocelyn                Montgomery               15.14   0.1  9 
102 Zotti, Anabella              Northgate                15.16   2.4 18 
103 Mayoff, Kaz                  Northgate                15.18   2.4 14 
104 Estrellado, Reese            Dougherty Va             15.18   0.8 15 
105 Sonavane, Meera              Dougherty Va             15.23   0.9 19 
106 Evers, Khloe                 Pittsburg                15.23  +0.0 13 
107 Kong-Kapur, Simran           Convent & St             15.23   0.5 16 
108 Bedolla Barrales, Ana So     Dougherty Va             15.24   0.8 15 
109 Kulkarni, Avanee             Northgate                15.26   0.8 15 
110 Nasri, Lara                  Northgate                15.28   0.8 15 
111 Cheon, Yeriel                Northgate                15.34   2.4 14 
112 Bondon, Liora                Northgate                15.45  +0.0 13 
113 Lopez, Tiffany               Dougherty Va             15.49   2.1 17 
113 Raub, Sloane                 Convent & St             15.49   0.5 16 
115 Scanlan, Lila                Northgate                15.72   0.5 16 
116 Barragan, Francisca          Las Lomas                15.76   0.5 16 
117 Osbahr, Laci                 Las Lomas                15.83   0.8 15 
118 Gojji, Pranavi               Dougherty Va             15.88   2.1 17 
119 Li, Anny                     Monte Vista              15.99   2.1 17 
120 Kurankou, Alisia             Las Lomas                16.03   2.4 18 
121 Timbadia, Henna              Dougherty Va             16.14   2.1 17 
122 Chockalingam, Aksharaa       Dougherty Va             16.15   2.1 17 
123 Ling, Victoria               Northgate                16.39   2.1 17 
124 Bondon, Inara                Northgate                16.97   2.1 17 
125 Dzhoganska, Maria            Northgate                17.12   2.4 18 
126 Chang, Penelope              Northgate                17.92   0.9 19 
 
Girls 200 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Monroe, Mia                  St Mary's Co             24.32  -0.7  1 
  2 Anderson-Brown, Essence      James Logan              24.68  -0.7  1 
  3 Hoffmann, Ella               San Ramon Va             25.53  -0.7  1 
  4 Harrell, Amani               Pittsburg                25.62   1.2  2 
  5 Atulobi, Margaret            James Logan              25.83  -0.7  1 
  6 Wilkins, Jaelyn              Heritage (Br             25.90  -0.7  1 
  7 Davis, Brooklyn              Heritage (Br             25.92  -0.7  1 
  8 McMullen, Riley              San Ramon Va             26.22   1.2  2 
  9 Aubrecht, Claire             Piedmont                 26.31  -0.7  1 
 10 Hollines, Kaylin             St Mary's Co             26.42   1.2  2 
 11 Moorhouse, Jenna             Northgate                26.49   1.2  2 
 12 Hosler, Hannah               Northgate                26.49  -0.1  3 
 13 Kemp, Olivia                 Acalanes                 26.87   1.2  2 
 14 Pingatore, Tessa             San Ramon Va             27.00  -0.1  3 
 15 Hiatt, Victoria              Acalanes                 27.07  -0.1  3 
 16 Gardner, Ashlyn              Las Lomas                27.25   1.2  2 
 17 Rugala, Poppy                San Ramon Va             27.32   0.8  4 
 18 Flowers, Ariana              Pittsburg                27.37   0.8  4 
 19 Watts, Jada                  Pittsburg                27.52  -0.1  3 
 20 Shepherd, Harper             San Ramon Va             27.52   1.0  5 
 21 Stirling, Margaret           Acalanes                 27.56  -0.1  3 
 22 Markham, Kai                 Pittsburg                27.75   0.8  4 
 23 Almaguer, Brianna            James Logan              27.83  -0.1  3 
 24 Iroh, Akunna                 Piedmont                 27.97   1.0  5 
 25 Tarsa, Genevieve             Acalanes                 28.02   0.8  4 
 26 Phillips, Isabella           James Logan              28.41   0.8  4 
 27 Xu, Nicole                   Monte Vista              28.54   0.8  4 
 28 Mathews, Brooklynn           Benicia                  28.55   1.0  5 
 29 Gargenta, Lana               Northgate                28.65   0.8  4 
 30 Burgo, Aurelia               Montgomery               28.72   1.2  2 
 31 Newton, Za'Khia              Pittsburg                28.81   1.0  5 
 32 Dominique, DaValle           San Ramon Va             28.82   1.0  5 
 33 Stewart, Olivia              James Logan              28.83   1.0  5 
 34 Verlatti, Meadow             San Ramon Va             29.05  -0.3  6 
 35 Poppleton, Bailey            James Logan              29.07  -0.3  6 
 36 Basilio, Emma                Monte Vista              29.22  -0.3  6 
 37 Rudulph, Leilani             Dougherty Va             29.27  -0.3  6 
 38 Masulit, Joanna              James Logan              29.29   1.0  5 
 39 Tornberg, Hannah             Northgate                29.42  -0.2  7 
 40 Basey, Akalyah               James Logan              29.42  -0.3  6 
 41 Kimbrough, Audrey            Monte Vista              29.68  -0.2  7 
 42 Phillips, Zoe                San Ramon Va             29.70  -0.3  6 
 43 Pina, Bella                  San Ramon Va             29.72   0.8 10 
 44 Elzie, Azariah               Pittsburg                29.74   1.4  9 
 45 Velasquez, Tatiana           Northgate                29.79  -0.2  7 
 46 Spezia, Jaime                San Ramon Va             29.90  -0.2  7 
 47 Buccellato, London           Las Lomas                29.95  -0.3  6 
 48 Nagamalla, Deepanwita        Dougherty Va             30.05   0.8 10 
 49 Stein, Payton                San Ramon Va             30.16   1.0  8 
 50 Wilson, Clarette             Pittsburg                30.19  -0.2  7 
 51 Greer, Emily                 Northgate                30.33   1.4  9 
 52 Malek Ahmadi, Serena         Northgate                30.36  -0.2 11 
 53 Gutierrez, Danielle          Northgate                30.37   1.0  8 
 54 Simon, Evelynn               Northgate                30.44   1.0  8 
 55 Stock, Natalie               Monte Vista              30.46   1.4  9 
 56 Brown, Summer                Monte Vista              30.48   1.0  8 
 57 Johnson, Nariah              Pittsburg                30.49   0.3 13 
 58 Pagtakhan, Megan             Northgate                30.57   0.8 10 
 59 Beasley, Remi                Pittsburg                30.59  -0.2 11 
 60 Paristau, Skyler             Pittsburg                30.63   1.4  9 
 61 Wu, Peyton                   Northgate                30.70   1.4  9 
 62 Aguilar, LeiNahje            Northgate                30.73   NWI 14 
 63 Hudock, Blake                San Ramon Va             30.77   1.4  9 
 64 Beasley, Janyah              Pittsburg                30.96  -0.2 11 
 65 Rivera Mundo, Leah           Northgate                30.99   NWI 14 
 66 Balraj, Nikita               Dougherty Va             31.34   1.0  8 
 67 Bedolla Barrales, Ana So     Dougherty Va             31.48   0.8 10 
 68 Zotti, Anabella              Northgate                31.50  -0.2 11 
 69 Consolatti, Isabella         Monte Vista              31.75  -0.2 11 
 70 Vattikuti, Manya             Dougherty Va             31.96   0.8 10 
 71 Evers, Khloe                 Pittsburg                32.09   0.8 10 
 72 McCormick, Sarah             Northgate                32.13   0.3 13 
 73 Billapati, Anisha            Dougherty Va             32.41  +0.0 12 
 74 Bondon, Liora                Northgate                32.97   NWI 14 
 75 Sonavane, Meera              Dougherty Va             33.07  +0.0 12 
 76 Chang, Penelope              Northgate                33.30   0.3 13 
 77 Timbadia, Henna              Dougherty Va             34.00   0.3 13 
 78 Raub, Sloane                 Convent & St             34.07  +0.0 12 
 79 Li, Anny                     Monte Vista              34.31  +0.0 12 
 80 Chockalingam, Aksharaa       Dougherty Va             34.34  +0.0 12 
 81 Gojji, Pranavi               Dougherty Va             34.47   0.3 13 
 82 Ling, Victoria               Northgate                35.39   0.3 13 
 83 Bondon, Inara                Northgate                37.43   0.3 13 
 
Girls 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Diekmann, Hope               San Ramon Va             56.19   1 
  2 Aganju, Amirat Temi          Pittsburg                56.34   1 
  3 Lawson, Zoe                  Pittsburg                58.99   1 
  4 Wilkins, Jaelyn              Heritage (Br             59.18   1 
  5 Atulobi, Margaret            James Logan              59.68   1 
  6 Kenny, Fiona                 Convent & St           1:01.46   1 
  7 Nishanth, Nikita             Dougherty Va           1:01.57   1 
  8 Jenkins, Billie              Pittsburg              1:01.63   2 
  9 Montgomery, Cambria          Heritage (Br           1:01.70   1 
 10 Tummala, Bhavya              Dougherty Va           1:01.78   2 
 11 Shokare, Ogheneruno          California (           1:02.49   3 
 12 McGinnis, Katelyn            San Ramon Va           1:02.50   2 
 13 Johnston, Mackenzie          Heritage (Br           1:02.99   2 
 14 Roden, Olivia                San Ramon Va           1:03.52   3 
 15 Walker, Siena                San Ramon Va           1:03.56   2 
 16 Babaoye, Damilola            Salesian Col           1:04.01   2 
 17 Bowman, Adreyan              Salesian Col           1:05.76   3 
 18 Sugar, Juliet                Convent & St           1:05.90   2 
 19 Jackson, Sabrina             St Mary's Co           1:06.00   2 
 20 Ngo, Penelope                California (           1:06.29   3 
 21 Sullivan, Ella               San Ramon Va           1:07.22   4 
 22 Guss, Naomi                  San Ramon Va           1:07.89   3 
 23 Gardley, Ava                 Kipp King Co           1:08.37   5 
 24 Knapp, Kennedy               San Ramon Va           1:09.05   4 
 25 Verlatti, Meadow             San Ramon Va           1:09.51   4 
 26 Gunning, Claire              Convent & St           1:10.58   3 
 27 Hudock, Blake                San Ramon Va           1:11.18   4 
 28 Fan, Grace                   Monte Vista            1:11.40   4 
 29 Fernandes, Mia               Monte Vista            1:13.01   3 
 30 Li, Judy                     Kipp King Co           1:13.42   5 
 31 Consolatti, Isabella         Monte Vista            1:14.18   4 
 32 Dunaway, Esme                San Ramon Va           1:21.10   4 
 
Girls 100 Meter Hurdles Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Diekmann, Hope               San Ramon Va             14.46   NWI  1 
  2 McMullen, Riley              San Ramon Va             15.93   NWI  1 
  3 Osicka, Rachael              California (             16.23   NWI  1 
  4 Balumbu, Emaia               Heritage (Br             16.37   NWI  1 
  5 Jiang, Raelyn                Dougherty Va             16.51   NWI  1 
  6 Parks, Sofia                 Benicia                  17.19   NWI  2 
  7 Kotaru, Sanjana              Dougherty Va             17.33   NWI  2 
  8 Madigan, Madeline            Las Lomas                18.41   NWI  2 
  9 Sing, Ishi                   Dougherty Va             18.63   NWI  2 
 10 Hoban, Serianna              Las Lomas                18.63   NWI  2 
 11 Scales, Jordan               Northgate                18.77   NWI  2 
 12 Williams, Malia              Piedmont                 19.21   NWI  2 
 13 Corral-Pareno, Milliana      Northgate                20.05  -0.1  3 
 14 Ramsden, Ruth                Northgate                20.69  -0.1  3 
 15 Buccellato, London           Las Lomas                20.83  -0.1  3 
 16 Brathwaite, Marlena          Las Lomas                21.08  -0.1  3 
 17 Glaze, Olivia                Benicia                  21.75  -0.1  3 
 18 Mayoff, Kaz                  Northgate                21.77   0.1  4 
 19 Barragan, Francisca          Las Lomas                22.09   0.1  4 
 
Girls 300 Meter Hurdles Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Balumbu, Emaia               Heritage (Br             47.24   1 
  2 Kenny, Fiona                 Convent & St             47.61   1 
  3 Love, Lillie                 California (             48.55   1 
  4 Parks, Sofia                 Benicia                  51.12   1 
  5 Thompson, Sophia             California (             52.38   1 
  6 Kotaru, Sanjana              Dougherty Va             53.42   2 
  7 Edwards, Layla               California (             53.51   1 
  8 Glaze, Olivia                Benicia                  56.87   1 
  9 Green, Tessa                 Convent & St             57.23   2 
 10 Brathwaite, Marlena          Las Lomas                57.74   2 
 11 Spolin, Avery                Convent & St             58.34   2 
 12 Pilotte, Caroline            Benicia                  59.19   2 
 13 Cowley, Lily                 Benicia                  59.56   3 
 14 Rodriquez, Anabel            San Ramon Va           1:00.80   2 
 15 Mayoff, Kaz                  Northgate              1:02.03   3 
 16 Fox, Sadie                   San Ramon Va           1:06.26   3 
 
Girls 4x100 Meter Relay Open
===================================================================
    School                                               Finals  H#
===================================================================
  1 San Ramon Valley  'A'                                 47.56   1 
     1) Pingatore, Tessa                2) Hoffmann, Ella                 
     3) Hansen, Kyra                    4) Diekmann, Hope                 
  2 Pittsburg  'A'                                        47.78   1 
     1) Thomas, Jakarah                 2) Jenkins, Billie                
     3) Lawson, Zoe                     4) Aganju, Amirat Temi            
  3 St Mary's College  'A'                                48.05   1 
     1) Hollines, Kaylin                2) Monroe, Mia                    
     3) Gant Hatcher, Kira              4) Jones, Corinne                 
  4 Dougherty Valley  'A'                                 49.55   1 
     1) Caranto, Janika Reese           2) Nishanth, Nikita               
     3) Kim, Kaiya                      4) Liu, Sofia (Ruolin)            
  5 California (San Ramon)  'A'                           50.61   2 
     1) Lee, Elise                      2) Dalmada, Jacqueline            
     3) Hong, Mia                       4) Hoogs, Lila                    
  6 Pittsburg  'B'                                        51.96   1 
     1) Hill, Olivia-Grace              2) Harrell, Amani                 
     3) Nelson, Angelique               4) Watts, Jada                    
  7 San Ramon Valley  'B'                                 52.16   2 
     1) Shepherd, Harper                2) Woolery, Emma James            
     3) Rugala, Poppy                   4) Phillips, Zoe                  
  8 California (San Ramon)  'B'                           52.94   2 
     1) Somepalli, Sri Srujana          2) Melendez, Juliana              
     3) Boisseree, Danica               4) Williams, Jenna                
  9 Pittsburg  'C'                                        53.29   3 
     1) Newton, Za'Khia                 2) Flowers, Ariana                
     3) Haynes, Ayanni                  4) Markham, Kai                   
 10 Northgate  'B'                                        53.44   3 
     1) Tornberg, Hannah                2) Gargenta, Lana                 
     3) Aguilar, LeiNahje               4) Perez, Lia-Ixel                
 11 Montgomery  'A'                                       53.87   2 
     1) Finister, Sydney                2) Kinsey, Megan                  
     3) Bell, Jocelyn                   4) Burgo, Aurelia                 
 12 Convent & Stuart Hall  'A'                            54.73   2 
     1) Gee, Rachael                    2) Sweeney, Freya                 
     3) Spolin, Avery                   4) Green, Tessa                   
 13 Pittsburg  'D'                                        55.32   3 
     1) Johnson, Nariah                 2) Richard, Tiaunne               
     3) Elzie, Azariah                  4) Beasley, Remi                  
 14 Monte Vista  'A'                                      55.58   2 
     1) Xu, Nicole                      2) Basilio, Emma                  
     3) Kimbrough, Audrey               4) Consolino, Isabella            
 15 Northgate  'A'                                        56.69   1 
     1) Wade, Jameilah                  2) Moorhouse, Jenna               
     3) Hosler, Hannah                  4) Javidi Parsijani, Armita       
 
Girls 4x400 Meter Relay Open
================================================================
    School                                               Finals 
================================================================
  1 Dougherty Valley  'A'                               4:09.12  
     1) Caranto, Janika Reese           2) Liu, Sofia (Ruolin)            
     3) Tummala, Bhavya                 4) Nishanth, Nikita               
  2 San Ramon Valley  'A'                               4:20.51  
     1) Walker, Siena                   2) Roden, Olivia                  
     3) Krueger, Kinley                 4) McGinnis, Katelyn              
  3 California (San Ramon)  'A'                         4:21.50  
     1) Hong, Mia                       2) Hoogs, Lila                    
     3) Ngo, Penelope                   4) Shokare, Ogheneruno            
  4 Kipp King Collegiate  'A'                           4:45.71  
     1) Li, Judy                        2) Li, Miya                       
     3) Ovalle-Gomez, Laysha            4) Gardley, Ava                   
  5 Pittsburg  'B'                                      4:51.37  
     1) Harrell, Amani                  2) Flowers, Ariana                
     3) Haynes, Ayanni                  4) Markham, Kai                   
 
Girls High Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McMullen, Riley              San Ramon Va           5-08.00  
  2 Jones, Corinne               St Mary's Co           5-04.00  
  2 Osicka, Rachael              California (           5-04.00  
  4 al-Hakim, Jalia              Heritage (Br           4-10.00  
  4 Liu, Hailey                  Northgate              4-10.00  
  4 Madigan, Madeline            Las Lomas              4-10.00  
  7 Knapp, Kennedy               San Ramon Va           4-08.00  
  7 Williams, Malia              Piedmont               4-08.00  
  7 Bankov, Nia                  Northgate              4-08.00  
 10 Stubbs, Kera                 Dougherty Va           4-06.00  
 11 Oldham, Gabrielle            California (           4-02.00  
 12 York, Neve                   Northgate              4-00.00  
 -- Edwards, Layla               California (                NH  
 -- Padalecki, Chloe             Northgate                   NH  
 
Girls Pole Vault Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moore, Sophia                Campolindo            11-06.00  
  2 Patel, Jaya                  Miramonte             10-06.00  
  3 Howeth, Miranda              Dublin                10-00.00  
  4 Benhamida, Sara              San Ramon Va           9-06.00  
  4 Huo, Sinnie                  Dublin                 9-06.00  
  6 Lawrence, Alaina             Campolindo             9-00.00  
  6 Lin, Cynthia                 Dublin                 9-00.00  
  8 Ronnow, Delaney              San Ramon Va           8-06.00  
  9 Chawla-Cohen, Shalini        Monte Vista            8-00.00  
 10 Lei, Meighan                 San Ramon Va           7-06.00  
 10 Luna, Sophia                 Monte Vista            7-06.00  
 10 Oldham, Gabrielle            California (           7-06.00  
 10 Bhatt, Gia                   California (           7-06.00  
 10 Stubbs, Kera                 Dougherty Va           7-06.00  
 15 Le, Alexis                   San Ramon Va           7-00.00  
 16 Pennell, Sheridan            San Ramon Va           6-06.00  
 17 Simpson, Taylor              Monte Vista            6-00.00  
 17 Simpson, Tatum               Monte Vista            6-00.00  
 -- Rad, Rey                     San Ramon Va                NH  
 -- Chau, Shayna                 Piedmont                    NH  
 
Girls Long Jump Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gant Hatcher, Kira           St Mary's Co          19-04.00   NWI  1 
  2 Diekmann, Hope               San Ramon Va          17-04.50   NWI  1 
  3 McMullen, Riley              San Ramon Va          17-00.50   NWI  1 
  4 Hansen, Kyra                 San Ramon Va          16-06.00   NWI  1 
  5 Iroh, Akunna                 Piedmont              16-01.75   NWI  1 
  6 Le, Alexis                   Acalanes              15-10.50   NWI  2 
  7 Kudemus, Elia                St Mary's Co          15-10.00   NWI  3 
  8 Halberg, Carter              Heritage (Br          15-06.50   NWI  2 
  9 Softli, Jauleah              San Ramon Va          15-06.00   NWI  3 
 10 Eisenberg, Adi               San Ramon Va          15-05.75   NWI  3 
 11 Phillips, Zoe                San Ramon Va          15-05.00   NWI  2 
 12 Kabanova, Kyra               California (          15-03.00   NWI  2 
 13 Titus, Avery                 Acalanes              15-02.00   NWI  3 
 14 Sugar, Juliet                Convent & St          15-00.50   NWI  2 
 15 Gardiner, Ava                San Ramon Va          14-10.00   NWI  3 
 16 Benhamida, Sara              San Ramon Va          14-07.00   NWI  3 
 17 Pandey, Aishani              Dougherty Va          14-05.50   NWI  3 
 18 Kinsey, Megan                Montgomery            14-04.00   NWI  2 
 19 Williams, Malia              Piedmont              14-01.00   NWI  2 
 19 Gee, Rachael                 Convent & St          14-01.00   NWI  3 
 21 Hill, Olivia-Grace           Pittsburg             13-06.25   NWI  1 
 22 Bankov, Nia                  Northgate             13-03.25   NWI  3 
 23 Stock, Natalie               Monte Vista           13-00.50   NWI  2 
 24 Gillogly, Ava                Las Lomas             12-08.00   NWI  2 
 
Girls Triple Jump Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gant Hatcher, Kira           St Mary's Co          40-01.50   NWI  1 
  2 Hansen, Kyra                 San Ramon Va          32-10.00   NWI  1 
  3 Le, Alexis                   Acalanes              32-03.00   NWI  1 
  4 Knapp, Kennedy               San Ramon Va          31-03.00   NWI  1 
  5 Williams, Malia              Piedmont              31-00.50   NWI  3 
  6 Patel, Jaya                  Miramonte             30-10.25   NWI  1 
  6 Kudemus, Elia                St Mary's Co          30-10.25   NWI  1 
  8 Softli, Jauleah              San Ramon Va          30-05.50   NWI  3 
  9 Eisenberg, Adi               San Ramon Va          30-05.00   NWI  2 
 10 Scales, Jordan               Northgate             30-04.50   NWI  3 
 11 Hoban, Serianna              Las Lomas             30-02.75   NWI  2 
 12 Tchoi, Lucy                  California (          30-00.50   NWI  1 
 13 Gillogly, Ava                Las Lomas             29-11.00   NWI  2 
 14 Nazir, Amaya                 Dougherty Va          29-09.00   NWI  2 
 15 Howard, Sky                  California (          29-04.75   NWI  2 
 16 al-Hakim, Jalia              Heritage (Br          28-06.75   NWI  3 
 17 Cacho, Avalyn                James Logan           28-06.00   NWI  3 
 18 Woolery, Emma James          San Ramon Va          28-05.00   NWI  3 
 19 Kaur, Harjot                 James Logan           28-04.50   NWI  2 
 20 Bankov, Nia                  Northgate             28-03.25   NWI  2 
 21 Wang, Joyce                  Northgate             28-02.25   NWI  3 
 22 Bell, Jocelyn                Montgomery            27-03.00   NWI  2 
 23 Finister, Sydney             Montgomery            27-01.50   NWI  3 
 
Girls Shot Put Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cuellar, Madeline            Benicia               34-07.00   3 
  2 Johnson, Saniyah             Piedmont              32-00.00   3 
  3 Ratliff, Na'ima              James Logan           31-08.00   3 
  4 Ginjupalli, Sanjana          California (          31-07.50   3 
  5 Toeaina, Nella               Heritage (Br          31-00.00   3 
  6 Iroh, Uzoma                  Piedmont              30-07.00   2 
  7 Holmes, Haley                California (          30-06.50   3 
  8 Udeh, Kosisochukwu           Dougherty Va          29-09.00   3 
  9 Leao, Salome                 James Logan           29-07.00   2 
 10 Consolino, Isabella          Monte Vista           27-08.50   3 
 11 Parson, Jhace                Dougherty Va          27-06.00   3 
 12 Murphy, Lucy                 San Ramon Va          27-02.00   2 
 13 Hollins, Amari               Acalanes              26-08.50   3 
 14 Goldsmith, Ashley            California (          26-04.50   2 
 15 Kwok, Elyssa                 James Logan           25-09.00   2 
 16 Hissen, Doris                Monte Vista           24-01.00   2 
 17 Hiraga, Katelyn              Monte Vista           23-09.00   2 
 18 Zimmerman, Ellie             San Ramon Va          23-08.00   2 
 19 Lauterbach, Francesca        Convent & St          23-06.50   2 
 20 Chiu, Ella                   Monte Vista           23-00.00   1 
 21 Prithiviraj, Tanvi           Monte Vista           22-09.00   1 
 22 Siewert, Mackenzie           Acalanes              22-02.00   2 
 23 Aksoum, Alison               Las Lomas             22-00.00   1 
 24 Ryer, Amy                    San Ramon Va          21-11.00   1 
